See all 5 photos
السعر
Price per day: ₪ 150
Price per day (0d+): ₪ 125
Price per day (0d+): ₪ 100
Cleaning Fee: ₪ 100 Single Fee
City Tax Fee: ₪ 50 Single Fee
العنوان
العنوان: Epar.Od. Firon-Ormou Perissis
Zip: 10007
الدولة: Cyprus
معلومات
Listing ID: 129
Listing Size: 1,000 m2
Rooms: 2
Bedrooms: 2
مراحيض: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night
Cancellation: free of charge
Terms and Conditions
Smoking Allowed
Pets Allowed
الحفلات مسموحة
Children Allowed
الإتاحة
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₪ 150 | 2 ₪ 150 | 3 ₪ 150 | 4 ₪ 150 | 5 ₪ 150 | 6 ₪ 150 |
|
7 ₪ 150 | 8 ₪ 150 | 9 ₪ 150 | 10 ₪ 150 | 11 ₪ 150 | 12 ₪ 150 | 13 ₪ 150 |
14 ₪ 150 | 15 ₪ 150 | 16 ₪ 150 | 17 ₪ 150 | 18 ₪ 150 | 19 ₪ 150 | 20 ₪ 150 |
21 ₪ 150 | 22 ₪ 150 | 23 ₪ 150 | 24 ₪ 150 | 25 ₪ 150 | 26 ₪ 150 | 27 ₪ 150 |
28 ₪ 150 | 29 ₪ 150 | 30 ₪ 150 |
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₪ 150 | 2 ₪ 150 | 3 ₪ 150 | 4 ₪ 150 |
|||
5 ₪ 150 | 6 ₪ 150 | 7 ₪ 150 | 8 ₪ 150 | 9 ₪ 150 | 10 ₪ 150 | 11 ₪ 150 |
12 ₪ 150 | 13 ₪ 150 | 14 ₪ 150 | 15 ₪ 150 | 16 ₪ 150 | 17 ₪ 150 | 18 ₪ 150 |
19 ₪ 150 | 20 ₪ 150 | 21 ₪ 150 | 22 ₪ 150 | 23 ₪ 150 | 24 ₪ 150 | 25 ₪ 150 |
26 ₪ 150 | 27 ₪ 150 | 28 ₪ 150 | 29 ₪ 150 | 30 ₪ 150 | 31 ₪ 150 |
past
today
محجوز
1 Review
renter
Posted on 23 May 2023
It’s an excellent property with the best service. The All inclusive package is unique. The butler service is amazing. The views are out of the world. The best resort we have been to.